source:
@
10742
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| archive | 5373 | 15 months | mswertz | xgap archive projects | |
| c2cards | 10742 | 24 hours | mdstobbe | error checking | |
| cilair | 7072 | 11 months | mdijkstra | - cilairdb works with newest molgenis now - some java bugs solved, some R … | |
| col7a1 | 6276 | 13 months | rwagner | Added naive permission check for patient data. | |
| data | 9171 | 5 months | tadamusiak | update to data | |
| designGG | 7687 | 9 months | jvelde | tagged before complete rewrite of designGG to current MOLGENS + Local … | |
| g3d | 5376 | 15 months | mswertz | project trunk | |
| mage | 5773 | 15 months | mswertz | move to become first class project | |
| MetaNetwork | 7690 | 9 months | jvelde | Added routing to MetaNetwork github site | |
| molgenis | 10741 | 33 hours | rwagner | Bugfix: Expressions for numerical comparisons where casted to strings. | |
| molgenis_apps | 10740 | 2 days | jvelde | Hotfix: nullpointer for query in multiplot overview | |
| molgenis_distro | 9385 | 4 months | erikroos | Removed reference to DTD that doesn't exist anymore | |
| molgenis_patho | 8168 | 7 months | rwagner | Commented out empty Admin menu. (Bug in molgenis.) | |
| molgenis_researchportal | 8228 | 7 months | Roan123 | researchportal | |
| molgenis_test | 10699 | 3 days | awestra | updated smoking validation | |
| pheno | 9773 | 3 months | tadamusiak | updated data | |
| sandbox | 8890 | 5 months | jvelde | Removed unused things and sync with latest molgenis. | |
| scrum_online | 7196 | 10 months | erikroos | Ignoe generated code | |
| standalone_tools | 10611 | 10 days | erikroos | Give user some more feedback on progress | |
| xgap | 6135 | 14 months | jvelde | Adding my context.xml to get SVN to understand that it should be ignore … |
Note: See TracBrowser
for help on using the repository browser.