{3} Active Tickets by Milestone (41 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone (8 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #68 | Error & crash with generated mref | molgenis | defect | mswertz | assigned | 03/08/10 | |
| #44 | Excel input for batch loading (instead of textarea) | molgenis | defect | new | 10/08/09 | ||
| #53 | Erroneaous elements in ui.xml are not reported | molgenis | defect | new | 12/18/09 | ||
| #54 | empty ui gives nullpointer -> should show informative message 'no ui' | molgenis | defect | new | 12/18/09 | ||
| #55 | if no primary key in the entity declaration then display a usefull error message | molgenis | defect | new | 12/18/09 | ||
| #67 | MOLGENIS behaviour on MS Windows | molgenis | defect | jvelde | new | 02/16/10 | |
| #39 | Enrich semantics of xref/mref using Relation Ontology | molgenis | enhancement | new | 10/01/09 | ||
| #66 | Broken links. | molgenis | defect | new | 02/08/10 |
Milestone MOLGENIS 3.3.2 (11 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #43 | MOLGENIS code injection still possible | molgenis | defect | new | 10/08/09 | ||
| #29 | Finish and document Security interface | molgenis | defect | new | 09/18/09 | ||
| #48 | Batched MREF mapping fails | molgenis | defect | new | 11/02/09 | ||
| #74 | problem with xref lookups showing 'null' | molgenis | defect | mswertz | new | 03/09/10 | |
| #70 | enable the decorator to change the 'create' method | molgenis | enhancement | mswertz | new | 03/09/10 | |
| #10 | Unique tag in combination with hidden fields | molgenis | defect | new | 09/02/09 | ||
| #46 | Operator IN works with 'Integer' but not with 'int' | molgenis | defect | new | 10/20/09 | ||
| #47 | R api does not always return NA for missing value | molgenis | defect | new | 10/27/09 | ||
| #58 | autoid fails in batch mode when the autoid field is hidden | molgenis | defect | new | 01/08/10 | ||
| #15 | TAR.GZ exporter van data | molgenis | enhancement | new | 09/02/09 | ||
| #16 | Query/report builder | molgenis | enhancement | new | 09/02/09 |
Milestone MOLGENIS 3.3.3 (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #30 | XREF/MREF add new record option | molgenis | enhancement | new | 09/18/09 | ||
| #11 | Namen van tabellen, velden, menus mogen niet vrij zijn | molgenis | defect | new | 09/02/09 |
Milestone MOLGENIS 3.4.0 (11 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #37 | Batch annotation | molgenis | defect | new | 10/01/09 | ||
| #3 | Building a backend in Hibernate | hibernate_backend | enhancement | jlops | new | 08/19/09 | |
| #6 | multi-column xrefs | molgenis | enhancement | new | 08/24/09 | ||
| #35 | Can we integrate with teleforms? | molgenis | enhancement | new | 09/30/09 | ||
| #36 | Add Lucene indexing for Google type search box | molgenis | enhancement | new | 10/01/09 | ||
| #38 | Ontology to MOLGENIS convertor | molgenis | enhancement | new | 10/01/09 | ||
| #40 | Semantic web for distributed authorization mechanism | molgenis | enhancement | new | 10/01/09 | ||
| #41 | Evaluate Infobright as alternative backend | molgenis | enhancement | new | 10/01/09 | ||
| #24 | MOLGENIS Installer wanted | molgenis | task | new | 09/08/09 | ||
| #17 | Hot-pluggable plugins | molgenis | enhancement | new | 09/02/09 | ||
| #22 | Drag and drop menu structure | molgenis | enhancement | new | 09/07/09 |
Milestone MOLGENIS unplanned (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #31 | Interactive MOLGENIS generation | molgenis | defect | new | 09/18/09 | ||
| #32 | Easy extension point to add your own web services | molgenis | defect | new | 09/18/09 | ||
| #33 | Add custom R commands to generated R | molgenis | defect | new | 09/21/09 | ||
| #28 | Automated test of MOLGENIS db | molgenis | enhancement | new | 09/18/09 | ||
| #49 | Generated datamodel-wide regression test needed | molgenis | task | new | 11/02/09 | ||
| #14 | ImportWizard: algemene, gegeneerde versie | XGAP | enhancement | new | 09/02/09 |
Milestone XGAP 2.0 (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #26 | XGAP application building/management brainstorm | molgenis | task | new | 09/09/09 | ||
| #12 | Nieuwe matrix implementatie | XGAP | enhancement | new | 09/02/09 | ||
| #23 | New refined version XGAP datamodel | XGAP | task | new | 09/07/09 |
Note:
See TracReports for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](http://gbic.target.rug.nl/trac/molgenis/chrome/site/molgenis_logo.jpg)